methyl 3,3-dimethoxypropionate | |
CAS RN: | [7424-91-1] |
Formula: | C6H12O4; 148.16 g/mol |
InChiKey: | SMCVPMKCDDNUCQ-UHFFFAOYSA-N |
SMILES: | COC(CC(=O)OC)OC |
Density: | 1.045 g/mL |
Molar volume: | 141.8 mL/mol |
methyl 3,3-dimethoxypropionate | |
CAS RN: | [7424-91-1] |
Formula: | C6H12O4; 148.16 g/mol |
InChiKey: | SMCVPMKCDDNUCQ-UHFFFAOYSA-N |
SMILES: | COC(CC(=O)OC)OC |
Density: | 1.045 g/mL |
Molar volume: | 141.8 mL/mol |
2,2-bis(hydroxymethyl)butyric acid |
trans-2,5-bis(hydroxymethyl)-p-dioxane |
2,3-dihydroxypropyl propanoate |
1,3-dioxane-5,5-dimethanol |
3-ethoxy-1,1-dihydroxy-2-butanone |
2-ethoxyethyl 2-hydroxyacetate |
methyl 2,2-dimethoxypropanoate |
methyl 3,3-dimethoxypropionate |
3,3,6,6-tetramethyl-1,2,4,5-tetraoxane |